Exhibit Tabs A-Z - Bottom Tab, Collated or Individual, Letter Size
Your Price:
$4.89
- Brand
- Avery Compatible
- SKU:
- SPB11EX-AC-EX
- Availability:
- In Stock
- Size:
- Letter-Size
- Tab Style:
- Bottom Tab
- Color:
- White
- Tab Cut:
- 1/5-Cut
- Material Weight:
- 80lb Stock
- Divider Type:
- Alphabetic Index Dividers
- Packaging:
- 25/Pack
Legal Exhibit Dividers – Avery® Style, Bottom Tab, Collated A–Z or Individual Letters
Organize pleadings, trial binders, and client files with professional Exhibit dividers in the classic Avery® style. Choose a collated A–Z set or individual letter packs (Exhibit A, B, C, etc.) to build exactly what your matter requires.
Tabs are printed in bold Helvetica on both sides and laminated with clear Mylar® for durability. Sheets are made from 80 lb FSC®-certified white offset stock (92 brightness, 100% recycled, 30% post-consumer, zero virgin fiber). The 1/5 cut bottom tabs make exhibits quick to find. All sheets ship unpunched for universal use.
Product Features:
- Letter Size: Fits 8-1/2" x 11" documents
- Available Options: Collated A–Z set or individual Exhibit letter packs
- Tab Cut: 1/5 cut
- Orientation: Bottom tab
- Durability: Clear Mylar® on both sides of each tab
- Material: 80 lb white offset, 92 brightness
- Eco-Friendly: 100% recycled, 30% post-consumer waste; FSC® certified
- Punching: None (unpunched for flexible filing)
Click to expand: Item Numbers & Variants
| Exhibit Tab | Item # | Range / Letter | Collated | Tab Cut | Orientation | Qty/Pack |
|---|---|---|---|---|---|---|
| A–Z Collated Set | SPB11EX-AC | A–Z | Yes | 1/5 | Bottom | 26 Tabs |
| Individual Exhibit A | SPB11EX-A | A | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit B | SPB11EX-B | B | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit C | SPB11EX-C | C | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit D | SPB11EX-D | D | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit E | SPB11EX-E | E | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit F | SPB11EX-F | F | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit G | SPB11EX-G | G | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit H | SPB11EX-H | H | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit I | SPB11EX-I | I | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit J | SPB11EX-J | J | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit K | SPB11EX-K | K | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit L | SPB11EX-L | L | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit M | SPB11EX-M | M | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit N | SPB11EX-N | N | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit O | SPB11EX-O | O | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit P | SPB11EX-P | P | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit Q | SPB11EX-Q | Q | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit R | SPB11EX-R | R | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit S | SPB11EX-S | S | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit T | SPB11EX-T | T | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit U | SPB11EX-U | U | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit V | SPB11EX-V | V | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit W | SPB11EX-W | W | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit X | SPB11EX-X | X | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit Y | SPB11EX-Y | Y | No | 1/5 | Bottom | 25 Tabs |
| Individual Exhibit Z | SPB11EX-Z | Z | No | 1/5 | Bottom | 25 Tabs |
USD